|
Table 1. The World's Priorities? (annual expenditure, $USbn) | |
|---|---|
| Basic education for all | 6* |
| Cosmetics in the USA? | 8 |
| Water and sanitation for all | 9* |
| Ice cream in Europe? | 11 |
| Reproductive health for all women | 12* |
| Perfumes in Europe and the USA | 12 |
| Basic health and nutrition | 13* |
| Pet foods in Europe and the USA | 17 |
| Business entertainment in Japan | 35 |
| Cigarettes in Europe | 50 |
| Alcoholic drinks in Europe | 105 |
| Narcotic drugs in the world | 400 |
| Military spending in the world | 780 |
|
Note: *estimated additional annual cost to achieve universal access to basic social services in all developing countries (Thomas, 1999: 244).26 | |